NMC-MARB Documents
NMC-MARB Documentation
Access important documents and information related to NMC-MARB compliance and regulations
Annexure III
Information of the medical college/institution as per NMC requirements.
| Year of Inception: Government/private | Jan-2022 Private |
| Name | Rajalakshmi Medical College and Research Institute (RMCHRI) |
| Address with pin code | Rajalakshmi Health City, Pennalur village, Sriperumbudur Taluk, Kanchipuram Dist -602117 |
| University address with pin code | Dr.MGR University,No.69,Anna Salai Guindy,Chennai-600032 |
| Official website | - |
| Dean/Principal/Director | DR.K.Vanitha MD DCH |
| Mobile Number | 9443003355 |
| Email ID of Dean | dean@rmchri.edu.in |
| Hospital | Rajalakshmi Medical College and Research Institute |
| Number of Beds | 605 beds |
| Number of Beds for emergency | 30 beds |
| Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | NA |
| Status of Recognition | NA |
| Number of MBBS and PG broad specialty and super specialty students admitted in this session | MBBS: NA MD/MS: NA DM/MCH: NA |
| Inpatients registered and admitted (Previous month record) | NA |
| Outpatients registered (Previous month record) | NA |
| Number of Deaths reported to the Municipality/village register (month-wise) (Previous month record) | NA |
| Address and pin code of the Corporation/Village where the Death records are reported | Registrar, Pennalur village Panchayat 600117 |
| Website link/email ID/hyperlink of the corporation in case Death Records are reported | NA |
| Number of Births reported (Month-wise) | NA |
| Address and pin code of the Corporation/village where the Birth records are reported | Registrar, Pennalur village Panchayat 600117 |
| Website link/email ID/hyperlink of the corporation in case Birth Records are reported | NA |
| Number of Rooms in Men's Hostel and students accommodated | No.of Rooms 40, can accommodate 2 in a room |
| Total Number of Rooms in Women's Hostel and students accommodated | No.of Rooms 20 which can occupy 3 in a room |
| Name of the Grievance Redressal Officer (PIO & CHO) | Dr.Archana Prof-Physiology |
| Address with Pin code | Rajalakshmi Health City, Pennalur village, Sriperumbudur Taluk, Kanchipuram Dist -602117 |
| Telephone Number Email ID | - |
| Grievances reported Previous month record | NIL |
| Name of the Institution | Rajalakshmi Medical College and Research Institute (RMCHRI) |
Our Committees
Rajalakshmi Medical College Hospital and Research is governed by dedicated committees that ensure excellence in healthcare education and service delivery.
Academic Excellence
College Council Committee
Curriculum Development
Medical Education
Medical Education Unit
Research & Development
Safety & Compliance
Pharmacovigilance
Anti-Ragging Cell
Student Welfare
Gender Protection Committee
Student Support Services
Each committee is dedicated to maintaining the highest standards of medical education and healthcare delivery
Unit Wise Bed Distribution
Detailed breakdown of bed distribution across various departments and specialized units.
Department-wise Distribution
| Department | Beds Available |
|---|---|
| General Medicine | 150 |
| Psychiatry | 15 |
| Dermatology | 10 |
| General Surgery | 150 |
| Orthopedics | 60 |
| Ophthalmology | 20 |
| ENT | 20 |
| Obstetrics & Gynaecology | 30 |
Specialized Units Distribution
| Type | Beds Available |
|---|---|
| ICCU | 5 |
| ICU | 5 |
| Respiratory Intensive Care Unit | 5 |
| Post - Operating Surgical Critical Care Unit | 5 |
| NICU | 5 |
| PICU | 5 |
| Critical Care Burns Unit | 5 |
| Obstetrics HDU/ICU | 5 |
